Back To The A1 - Photo Jockey Home Page
Thank You For Your Support. Without people like you, we wouldn't be able to provide people with very nice, simple & EZ software! Again, we really do appreciate your support.
HOW DO I REGISTER THE SOFTWARE?
STEP 1. Decide on the BASIC or PRO version:
In order to see the differences between BASIC and PRO, click here.
STEP 2. Pay for registration key code:
You can pay for the registration using 2 different methods:
NOTE: Method 1 is much faster, because you will get
an email returned to you with the registration key code the same day instead
of waiting on the slow regular mail carriers.
STEP 4. Enter REGISTRATION KEY
CODE:
Once you have the registration key code, you can register Photo Jockey.
Just click on the HELP menu and click on "Register Program". Then
choose "Register Now" and then pick "Enter Registration Key Code". Then
follow the prompts on the program screen.
STEP 5. YOU ARE DONE:
You can now use the Photo Jockey software using all the features you
have registered for. Any updates/patches/fixes will be FREE to download.
New VERSIONS will be offered at a discount to registered users only.
If you have a PayPal account, then you have many ways to pay. If you do NOT have a PayPal account, then you can just use one of your credit cards to pay thru the PayPal secure site.
Depending on the VERSION of the software you are ordering, click on the appropriate link.
Order "BASIC" registerered version $20 US Dollars
Order "PRO" registered version $49 US Dollars
Prices are subject to change at anytime...
Once again, thank you for your order
BASIC Version
and
PRO Version
A1 - Photo Jockey has many advanced features in it. We have made the PRO version MORE powerful than the BASIC registered version. If you wish to order the software now, please click here to order.
PHOTO JOCKEY ON-LINE HELP
If you want to view the ON-LINE HELP for Photo Jockey, click
here
Below is a comparison chart that shows the differences between the versions.
| Advanced Features | Shareware | BASIC | PRO |
| NO nag screens | NO | YES | YES |
| Auto-Run registered version when older version is loaded from a burned CD-ROM | NO | YES | YES |
| Favorites List and a Home Folder setting | 40 day trial | YES | YES |
| Views movie files (avi,mpg,mov,asf,wmv) | 40 day trial | YES | YES |
| Add Text Comments to images | 40 day trial | YES | YES |
| Add Voice Comments to images | 40 day trial | YES | YES |
| Image Cropping | 40 day trial | YES | YES |
| Rotate image by ANY angle | 40 day trial | YES | YES |
| Mirror / Flip | 40 day trial | YES | YES |
| Turn photos into Puzzles | 40 day trial | YES | YES |
| General file management (Copy,Delete,Rename,Move) | 40 day trial | YES | YES |
| Sequential File Renaming. File_001, File_002, File_003 etc.. | 40 day trial | YES | YES |
| Paste image from clipboard | 40 day trial | YES | YES |
| Screen Snap Shots | 40 day trial | YES | YES |
| View RAW images (from high-end digital cameras like Canon, Nikon, Fuji, etc.) | 40 day trial | YES | YES |
| Resize DROPPED image(s) when dropping onto Email attachment | 40 day trial | YES | YES |
| Print SINGLE photo on a single sheet | 40 day trial | YES | YES |
| Image Differences Locator | 40 day trial | YES | YES |
| Dead-Hot-Stuck-Weak pixel locator (for digital camera sensors) | 40 day trial | YES | YES |
| CD ROM / DVD Burning of images (XP/2003 and above) | 40 day trial | NO | YES |
| Photo Quilting (Re-create a photo from a mosaic of thumbnails) | 40 day trial | NO | YES |
| Search System for duplicate images, even by appearance | 40 day trial | NO | YES |
| Apply/Fix 3D Perspective/Shear/Fish-Eye/Special Effects Transformations | 40 day trial | NO | YES |
| Database management (Stores category, keywords, notes etc.. for your files) | 40 day trial | NO | YES |
| Slide Show Play Lists (Control order & which files to show) | 40 day trial | NO | YES |
| WallPaper Creation | 40 day trial | NO | YES |
| Red-Eye Removal in photos | 40 day trial | NO | YES |
| Print Contact Sheets | 40 day trial | NO | YES |
| Save Contact Sheets | 40 day trial | NO | YES |
| Sharpening Tool | 40 day trial | NO | YES |
| Smoothing Tool | 40 day trial | NO | YES |
| Text box overlays (Great for adding copyright notices) | 40 day trial | NO | YES |
| Image overlays (Great for adding company logos) | 40 day trial | NO | YES |
| Batch Processing (Perform many operations on a series of images with one click) | 40 day trial | NO | YES |
| Auto BATCH Web Page Gallery Generation | 40 day trial | NO | YES |
| Image Editing | 40 day trial | NO | YES |
| Contrast & Brightness & Color Balancing | 40 day trial | NO | YES |
| Cut & Paste from one photo to another | 40 day trial | NO | YES |
| Print MULTIPLE photos on a single sheet | 40 day trial | NO | YES |
For people that casually view images and once in a while want to do some cool stuff now and then. Otherwise you should get the Registered version.
NON-REGISTERED allows you to use the program for a 40 day trial period
with all features enabled. After that, you'll have to decide if you want
to register the software.
For people that view lots of images and once in a while want to do some cool stuff AND want to be nice and do the right thing by registering :) < We spent over 4000 hours writing this program >
If you wish to order the software now,
please click here to order.
For people that view lots of images and want to do powerful things like editing and converting and image management etc. And for people who want to quickly create Web Sites with thumbnails for picture galleries. The CDROM / DVD Burning capabilities make creating CDs easy. Using the Photo Quilting feature makes creating a mosaic photo simple & fun. Searching for duplicates can help you find lost images, and free up some disk space and organize better. The database feature can be very powerful for people with tons of photos and want to keep better track of them.
If you wish to order the software now,
please click here to order.